Geneva Arena-Geneva
Thursday, November 14, 2024 / 20:00
Category of Ticket | Sector | Row | Number of Tickets | Sale Price |
---|---|---|---|---|
Upper Tier | 8 | 120 € | ||
Upper Tier | 8 | 180 € | ||
Upper Tier | 8 | 200 € | ||
Upper Tier | 8 | 220 € | ||
Lower Tier | 8 | 250 € | ||
Lower Tier | 8 | 300 € | ||
Lower Tier | 8 | 350 € | ||
Lower Tier | 8 | 400 € | ||
Floor | 8 | 450 € | ||
Floor | 8 | 550 € | ||
Floor | 8 | 800 € | ||
Floor | 8 | 1200 € |
biletwise © 2024 All rights reserved.